<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: hands on with voila</title>
	<atom:link href="http://www.creativityist.com/2009/09/11/hands-on-with-voila/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativityist.com/2009/09/11/hands-on-with-voila/</link>
	<description>soul &#124; workflow &#124; mac</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:20:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Global Delight</title>
		<link>http://www.creativityist.com/2009/09/11/hands-on-with-voila/comment-page-1/#comment-994</link>
		<dc:creator>Global Delight</dc:creator>
		<pubDate>Sun, 13 Sep 2009 09:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativityist.com/2009/09/11/hands-on-with-voila/#comment-994</guid>
		<description>Hey John, thanks for that excellent review of Voila. Glad you enjoyed using Voila and I am sure you will find greater use for it. Do subscribe to our feed for more interesting updates on Voila and our other softwares! http://bit.ly/ySz26
Do send us your suggestions and feedback, we would love to hear from you.</description>
		<content:encoded><![CDATA[<p>Hey John, thanks for that excellent review of Voila. Glad you enjoyed using Voila and I am sure you will find greater use for it. Do subscribe to our feed for more interesting updates on Voila and our other softwares! <a href="http://bit.ly/ySz26" rel="nofollow">http://bit.ly/ySz26</a><br />
Do send us your suggestions and feedback, we would love to hear from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael VanPutten</title>
		<link>http://www.creativityist.com/2009/09/11/hands-on-with-voila/comment-page-1/#comment-992</link>
		<dc:creator>Michael VanPutten</dc:creator>
		<pubDate>Sat, 12 Sep 2009 11:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativityist.com/2009/09/11/hands-on-with-voila/#comment-992</guid>
		<description>I use Grab and Paparazzi on a regular basis to do screen captures of Web interfaces. Paparazzi usually does a decent job of capturing an entire web layout and has options for cropping and scaling -- but it doesn&#039;t always display content presented dynamically with JavaScript, with Flash, or video. Grab (which comes bundled with OSX) has the ability to capture an entire screen, a specific window, or a selected area.

From what you described in your article, Voila would make my workflow easier by enabling me to do complete common actions within one interface. I would really love to be able to blur out portions of an interface in order to obscure private information -- or even to set focus on a specific area. Does the tool allow for non-destructive editing (i.e., I could capture one screenshot and present one non-blurred portion, and show focus on say a login box, and then show where a help dialog/box was)?

I also could really use the content management/organization features. It looks like it supports sorting into folders. Can meta-data be added to (e.g., tagging images)?

I enjoyed this post and the one on workflow one or two posts back. I&#039;ve added you to my favorite RSS feeds. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>I use Grab and Paparazzi on a regular basis to do screen captures of Web interfaces. Paparazzi usually does a decent job of capturing an entire web layout and has options for cropping and scaling &#8212; but it doesn&#8217;t always display content presented dynamically with JavaScript, with Flash, or video. Grab (which comes bundled with OSX) has the ability to capture an entire screen, a specific window, or a selected area.</p>
<p>From what you described in your article, Voila would make my workflow easier by enabling me to do complete common actions within one interface. I would really love to be able to blur out portions of an interface in order to obscure private information &#8212; or even to set focus on a specific area. Does the tool allow for non-destructive editing (i.e., I could capture one screenshot and present one non-blurred portion, and show focus on say a login box, and then show where a help dialog/box was)?</p>
<p>I also could really use the content management/organization features. It looks like it supports sorting into folders. Can meta-data be added to (e.g., tagging images)?</p>
<p>I enjoyed this post and the one on workflow one or two posts back. I&#8217;ve added you to my favorite RSS feeds. Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Z.</title>
		<link>http://www.creativityist.com/2009/09/11/hands-on-with-voila/comment-page-1/#comment-991</link>
		<dc:creator>Gary Z.</dc:creator>
		<pubDate>Sat, 12 Sep 2009 09:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativityist.com/2009/09/11/hands-on-with-voila/#comment-991</guid>
		<description>The Flickr integration caught my eye. Im currently using Flickr to keep my design inspiration websnaps at my disposal when doing freelance, contract work. Thanks for the review and headsup!</description>
		<content:encoded><![CDATA[<p>The Flickr integration caught my eye. Im currently using Flickr to keep my design inspiration websnaps at my disposal when doing freelance, contract work. Thanks for the review and headsup!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.creativityist.com/2009/09/11/hands-on-with-voila/comment-page-1/#comment-990</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 11 Sep 2009 17:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativityist.com/2009/09/11/hands-on-with-voila/#comment-990</guid>
		<description>Voila is more flexible for images, but won&#039;t capture movies like SnapzPro.</description>
		<content:encoded><![CDATA[<p>Voila is more flexible for images, but won&#8217;t capture movies like SnapzPro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel</title>
		<link>http://www.creativityist.com/2009/09/11/hands-on-with-voila/comment-page-1/#comment-989</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Fri, 11 Sep 2009 17:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativityist.com/2009/09/11/hands-on-with-voila/#comment-989</guid>
		<description>better / more functional than SnapzProX?</description>
		<content:encoded><![CDATA[<p>better / more functional than SnapzProX?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles</title>
		<link>http://www.creativityist.com/2009/09/11/hands-on-with-voila/comment-page-1/#comment-988</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativityist.com/2009/09/11/hands-on-with-voila/#comment-988</guid>
		<description>I agree with Marlow - sounds fun to play with...</description>
		<content:encoded><![CDATA[<p>I agree with Marlow &#8211; sounds fun to play with&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Marlow</title>
		<link>http://www.creativityist.com/2009/09/11/hands-on-with-voila/comment-page-1/#comment-987</link>
		<dc:creator>Chris Marlow</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativityist.com/2009/09/11/hands-on-with-voila/#comment-987</guid>
		<description>Sounds like a cool app.</description>
		<content:encoded><![CDATA[<p>Sounds like a cool app.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
